Bengaluru, Karnataka
GST No. 29AAUCA7147B1ZE
Call 08048603476 61% Response Rate
Product Brochure
Air Flow Rate | 4-10 (m3/h) |
Brand | Vasu Pharmatech |
Country of Origin | Made in India |
MOC Of Membrane | EBDM |
MOC Of Base | Tough ABS Plastic |
Maximum Operating Temperature | 60 Degree C |
Air Discharge Port | 8 |
End Connection Male THread | 1 inch BSP |
Maximum Pressure Allowed | 1.5 kg/cm3 |
Bubble Size | 6-8 mm |
Shape | Disc Type |
Dia Size | 150 mm |
View Complete details
Product Brochure
Type Of Bubble | Coarse Bubble |
Shape | Disc Type |
Dia Size | 150 mm |
Bubble Size | 6-8 mm |
MOC Of Membrane | Silicon |
MOC Of Base | Tough ABS Plastic |
Maximum Operating Temperature | 60 Degree C |
Air Discharge Port | 8 |
Air Flow Range | 4-10 m3 per hour |
End Connection Male THread | 1 inch BSP |
Maximum Pressure Allowed | 1.5 kg per cm2 |
View Complete details
Product Brochure
Type Of Aerator | Surface Floating |
Treatment Technique | Mixed Bed Bio Reactor |
Air Flow Rate | 3 (m3/h) |
Type Of Bubble | Coarse Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type Of Aerator | Diffused Aerations |
Usage/Application | Aquaculture |
Air Flow Rate | 3 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 3 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type Of Aerator | Diffused Aerations |
Usage/Application | Aquaculture |
Air Flow Rate | 3 (m3/h) |
Type Of Bubble | Coarse Bubble |
Bubble Diameter | 3 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type Of Aerator | Surface Floating |
Usage/Application | Pond |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type Of Aerator | Diffused Aerations |
Usage/Application | Pond |
Air Flow Rate | 5(m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 3 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Model Name/Number | VPDD 9 |
Usage/Application | Water Purification |
Country of Origin | Made in India |
MOC Of Membrane | EPDM |
Base And Ring Material | Polypropylene |
Connection | 3/4 inch BSP Male Thread |
Air Flow Range | 0-12 m3 per hour |
Preforation Size | 1 mm |
Bubble Size | 0.8-1.9 mm |
Maximum Pressure Allowed | 1.5 Kg/cm3 |
Size | 9 inch |
View Complete details